Top Social Networks For 2013
The world of social networks is really dynamic. Last year we published a list of the top 30 social networks for 2012. This post is a continuation of this, and here you can find a table with the most popular social networking sites for 2013. This year, the leader is Facebook again with around 1 000 000 000 (a billion) registered user accounts. The second place is taken by Twitter, climbing one place higher. It’s registered users in 2013 reached half a billion. The third is Google+, which was on the 13th position the previous year. Today the social site of the biggest search engine has reached Twitter with around 500 000 000 users, too. For more detailed information about these and some other popular social networks, please see below:
Top Social Networks In 2013
Ordered By Registered User Accounts
Position | URL | Name | Registeres Users | Page Rank | Alexa Rank |
---|---|---|---|---|---|
1 | https://facebook.com | 1 000 000 000 | 9 | 2 | |
2 | https://twitter.com | 500 000 000 | 9 | 11 | |
3 | https://plus.google.com | Google + | 500 000 000 | 9 | 1 |
4 | https://qzone.qq.com | Qzone | 480 000 000 | 7 | 16734 |
5 | https://weibo.com | Sina Weibo | 300 000 000 | 8 | 36 |
6 | https://spring.me | Spring Me (formspring.com) | 290 000 000 | 6 | 14734 |
7 | https://habbo.com | Habbo | 268 000 000 | 5 | 22734 |
8 | https://linkedin.com | 200 000 000 | 9 | 14 | |
9 | https://renren.com | Renren | 160 000 000 | 8 | 112 |
10 | https://vkontakte.ru | Vkontakte | 124 000 000 | 9 | 20 |
11 | https://bebo.com | Bebo | 117 000 000 | 6 | 6684 |
12 | https://tagged.com | Tagged | 100 000 000 | 6 | 342 |
13 | https://orkut.com | Orkut | 100 000 000 | 7 | 1700 |
14 | https://netlog.com | Netlog | 95 000 000 | 6 | 1260 |
15 | https://friendster.com | Friendster | 90 000 000 | 6 | 8670 |
16 | https://hi5.com | Hi5 | 80 000 000 | 6 | 1025 |
17 | https://flixter.com | Flixter | 63 000 000 | 6 | 13925 |
18 | https://mylife.com | MyLife | 51 000 000 | 6 | 3925 |
19 | https://classmates.com | Classmates.com | 50 000 000 | 6 | 2225 |
20 | https://sonico.com | Sonico | 50 000 000 | 5 | 5125 |
21 | https://plaxo.com | Plaxo | 50 000 000 | 6 | 12925 |
22 | https://douban.com | Douban | 47 000 000 | 7 | 120 |
23 | https://www.odnoklassniki.ru | Odnoklassniki | 45 000 000 | 7 | 60 |
24 | https://www.viadeo.com | Viadeo | 35 000 000 | 7 | 451 |
25 | https://www.flickr.com | Flickr | 32 000 000 | 9 | 71 |
26 | https://www.weeworld.com | WeeWorld | 30 000 000 | 5 | 24000 |
27 | https://www.last.fm | Last.fm | 30 000 000 | 8 | 973 |
28 | https://myspace.com | MySpace | 30 000 000 | 8 | 654 |
29 | https://www.myheritage.com | MyHeritage | 30 000 000 | 6 | 5221 |
30 | https://www.xanga.com | Xanga | 27 000 000 | 6 | 6673 |
These are the most popular social sites this year. If you have any comments, you can leave them below. Please share this article if it’s useful for you. Thank you!